MCP servers
Official MCP servers for developer tools
Let a coding agent read issues, open pull requests, check builds and inspect errors without leaving the editor.
Reviewed Oct 21, 2026. Every server here is published under the vendor's own namespace in the official MCP registry.
| Server | What it does | Runs | Version |
|---|---|---|---|
| AzureMicrosoft | Manage Azure resources (storage, Cosmos DB, monitor, Key Vault and more) from an agent. | Local | 3.0.0-beta.48 |
| BuildkiteBuildkite | Read Buildkite pipelines, builds, jobs, logs and test results. | Local | 0.7.0 |
| CircleCICircleCI | Inspect CircleCI projects, pipelines, workflows, jobs, logs, tests and artifacts, and debug failed builds. | Remote | 1.0.0 |
| CloudflareCloudflare | A family of remote servers for Cloudflare docs, Workers bindings, builds, observability, Radar, browser rendering and more. | Remote | 1.0.0 |
| GitHubGitHub | Manage repositories, issues, pull requests, Actions and code search from your agent. | Remote + local | 2.1.0 |
| GitLabGitLab | Work with GitLab issues, merge requests, pipelines and code search. | Remote | 0.0.1 |
| MuxMux | Official MCP server for the Mux video API. | Remote + local | 12.8.0 |
| Next.js DevToolsVercel | Gives coding agents Next.js docs, runtime errors and upgrade helpers for your app. | Local | 0.3.6 |
| PostmanPostman | Use Postman workspaces, collections, environments and APIs from an agent. | Remote + local | 2.15.0 |
| SanitySanity | Read and edit Sanity content, datasets, releases and schemas. | Remote | 2.46.0 |
| SentrySentry | Pull Sentry issues, stack traces and events into the agent to debug production errors. | Remote + local | 0.49.0 |
| VercelVercel | Inspect Vercel projects, deployments and build logs, and search Vercel docs. | Remote | 0.0.3 |
| BrowserStackBrowserStack | Run Playwright and Selenium tests on real devices and browsers, debug failures, scan for accessibility issues and manage test cases. | Remote + local | 2.6.5 |
| Kong KonnectKong | Query and manage Kong Konnect gateways, services, routes, plugins, Dev Portal content and API analytics. | Remote | 1.0.0 |
| BitriseBitrise | Set up and manage mobile CI/CD on Bitrise: apps, builds and logs, artifacts, pipelines, release management and CodePush. | Remote | 2.5.0 |
| Cypress CloudCypress | Read Cypress Cloud runs, failed and flaky tests, screenshots, accessibility and UI coverage reports. | Remote | 1.0.0 |
| LovableLovable | Create, edit, inspect and deploy Lovable apps, and query their cloud database, from any agent. | Remote | 0.1.3 |
| SAP Fiori toolsSAP | Generate and modify SAP Fiori elements apps for CAP and OData projects, and search Fiori and UI5 docs. | Local | 1.16.0 |
| GitKrakenGitKraken | Git operations plus issues and pull requests across GitHub, GitLab, Jira and Azure DevOps through the gk CLI. | Local | 3.1.77 |
| NuGetMicrosoft | Fix vulnerable packages, update NuGet dependencies and review package source mappings in .NET projects. | Local | 1.4.23 |
What teams use these for
- Triage a GitHub or GitLab issue and open a fix as a pull request
- Pull a production error from Sentry into the debugging session
- Check why a Vercel or Cloudflare build failed and propose a fix
How to choose
- Remote first. A hosted server with OAuth means no API key on your laptop and updates without reinstalling.
- Local when data must stay put. Packages run on your machine, which suits private networks and self-hosted instances.
- Fewer tools, better results. Every connected server adds tool descriptions to the context. Connect what the task needs, not everything.
Other categories
Built an MCP server? Get it listed everywhere →
Shipping an Android app? Google Play needs 12 testers for 14 days first. Get them with Tester Exchange →